FBOs at Owen Sound Billy Bishop Regional CYOS YOS
2 FBOs at this airport.
Airport details
Category B — Extra considerations required
- Circling minima above 1,000 ft AAL or not published
- No night operations capability
AI-assessed per AMC1 ORO.FC.105(b)(2) on 17 Oct 2026. Verify against current AIP before operational use.
| ICAO | CYOS |
|---|---|
| IATA | YOS |
| Serves | Owen Sound, ON |
| Country | Canada |
| Elevation | 1,007 ft (306 m) |
| Prior permission | No prior permission |
| Customs | Customs and immigration available |
| ATC | Closed |
| Runways | 18 1,199 m × 23 m asphalt 36 1,199 m × 23 m asphalt |
| Opening times | 18:22–18:22 Full Typical daily availability as at 2 Sep 2026, in local time. Not a substitute for the AIP — confirm before you plan on it. |
Guidelines
No aviation guidelines published for Canada yet.
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
